Sugiyama Data
Number of Students
Number of Undergraduate Students
Undergraduate School | 1st year | 2nd year | 3rd year | 4th year | total |
---|---|---|---|---|---|
All Schools | 1,283 | 1,4225 | 1,382 | 1,473 | 5,363 |
School of Life Studies | 1st year | 2nd year | 3rd year | 4th year | total |
---|---|---|---|---|---|
Human Nutrition | 143 | 135 | 125 | 122 | 525 |
Human Environment Design | 151 | 148 | 147 | 135 | 581 |
School of Cross-Cultural Studies | 1st year | 2nd year | 3rd year | 4th year | total |
---|---|---|---|---|---|
Foreign Studies | 81 | 86 | 121 | 133 | 421 |
Classical and Contemporary Cultures | 55 | 56 | 86 | 106 | 303 |
School of Human Sciences | 1st year | 2nd year | 3rd year | 4th year | total |
---|---|---|---|---|---|
Human Relations | 59 | 59 | 91 | 114 | 323 |
Psychology | 110 | 97 | 114 | 121 | 442 |
School of Culture-Information Studies | 1st year | 2nd year | 3rd year | 4th year | total |
---|---|---|---|---|---|
Culture-Information Studies | 102 | 85 | 116 | 144 | 447 |
Media Information Studies | 92 | 97 | 105 | 108 | 412 |
School of Modern Management | 1st year | 2nd year | 3rd year | 4th year | total |
---|---|---|---|---|---|
Modern Management | 218 | 177 | 186 | 207 | 788 |
School of Education | 1st year | 2nd year | 3rd year | 4th year | total |
---|---|---|---|---|---|
Child Development: Nursery and Elementary Education | 96 | 90 | 90 | 88 | 364 |
Child Development: Elementary and Secondary Education | 74 | 74 | 94 | 85 | 327 |
School of Nursing | 1st year | 2nd year | 3rd year | 4th year | total |
---|---|---|---|---|---|
Nursing | 102 | 121 | 107 | 100 | 430 |
(As of May 1 2023) Unit: persons
Number of Graduate Students
Graduate School of Life Studies | 1st year | 2nd year | 3rd year | total | |
---|---|---|---|---|---|
Doctoral Program in Life Studies |
0 |
0 | 1 | 1 | |
Master's Program in Food and Nutrition | 1 | 1 | - | 2 | |
Master's Program in Human Environment | 2 | 3 | - | 5 |
Graduate School of Human-Relations Studies | 1st year | 2nd year | total | ||
---|---|---|---|---|---|
Master's Program in Human-Relations Studies |
16 |
14 | 30 |
Graduate School of Modern Management | 1st year | 2nd year | total | ||
---|---|---|---|---|---|
Master's Program in Modern Management |
3 |
4 | 7 |
Graduate School of Education | 1st year | 2nd year | total | ||
---|---|---|---|---|---|
Master's Program in Education |
2 |
2 | 4 |
(As of May 1 2023) Unit: persons
Number of Academic Staff
Number of full-time Faculty Members
Faculty | 216 |
---|---|
President | 1 |
School of Life Studies | 39 |
School of Cross-Cultural Studies | 26 |
School of Human Sciences | 32 |
School of Culture-Information Studies | 25 |
School of Modern Management | 21 |
School of Education | 26 |
School of Nursing | 47 |
(As of May 1 2023)
Unit: persons